-Brandon Croney WO------------+ 24- 1 Bout: 1 |-Brandon Croney WO------------+ -Bye--------------------------+ | Bout: 113 |-Brandon Croney WO------------+ -Russell Smigelski CHA--------+ | Fall 5:43 | 13- 4 Bout: 2 |-Russell Smigelski CHA--------+ | -Daniel Leslie PIC------------+ Fall 2:00 | 14- 4 Bout: 281 |-Brandon Croney WO------------+ -Cortez Starkes GVL-----------+ | Fall 1:30 | 21- 3 Bout: 3 |-Cortez Starkes GVL-----------+ | | -Corey Jones RIV--------------+ Dec 8-1 | | | 10- 6 Bout: 114 |-Trevor Clinkscales BHP-------+ | -Chaz Bregg GRE---------------+ | Dec 6-4 | 11- 10 Bout: 4 |-Trevor Clinkscales BHP-------+ | -Trevor Clinkscales BHP-------+ Fall 1"51 | 16- 4 Bout: 368 |-Oliver Burman JLM------------ -Lewis Graham CHE-------------+ | Champion 12- 2 Bout: 5 |-Lewis Graham CHE-------------+ | Dec 18-14 -Terry Deam CHAP--------------+ Fall 5"00 | | 4- 6 Bout: 115 |-Lewis Graham CHE-------------+ | -DaQuan Bush LR---------------+ | Dec 7-4 | | 4- 2 Bout: 6 |-Paul Stewart SEN-------------+ | | -Paul Stewart SEN-------------+ Fall 1:20 | | 6- 4 Bout: 282 |-Oliver Burman JLM------------+ -Jordan Ludd BR---------------+ | Dec 28- 7 Bout: 7 |-Jordan Ludd BR---------------+ | -Chase Rathbone TR------------+ Dec 9-3 | | 24- 8 Bout: 116 |-Oliver Burman JLM------------+ -Joey Porter WHHS-------------+ | Fall 5:25 5- 13 Bout: 8 |-Oliver Burman JLM------------+ -Oliver Burman JLM------------+ Fall 5:20 22- 2 -Bye--------------------------+ -Trevor Clinkscales BHP-------+ Bout: 169 |-Daniel Leslie PIC------------+ | -Daniel Leslie PIC------------+ Bout: 225 |-Jordan Ludd BR---------------+ Bout: 337 |-Trevor Clinkscales BHP-------+ -Jordan Ludd BR---------------+ M-Dec 10-1 | | Fall 4:00 | Bout: 309 |-Jordan Ludd BR---------------+ | -Corey Jones RIV--------------+ | Dec 7-4 | Bout: 170 |-Corey Jones RIV--------------+ | | -Chaz Bregg GRE---------------+ Fall 3:19 Bout: 226 |-Paul Stewart SEN-------------+ | -Paul Stewart SEN-------------+ M-Dec 13-4 | Bout: 367 |-Trevor Clinkscales BHP------- -Terry Deam CHAP--------------+ | 3rd Place Bout: 171 |-Terry Deam CHAP--------------+ | Fall 3:04 -DaQuan Bush LR---------------+ Fall 0:18 Bout: 227 |-Cortez Starkes GVL-----------+ | -Cortez Starkes GVL-----------+ T-Fall 16-0 | | Bout: 310 |-Cortez Starkes GVL-----------+ | -Chase Rathbone TR------------+ | Dec 4-0 | | Bout: 172 |-Chase Rathbone TR------------+ | | | -Joey Porter WHHS-------------+ Fall 1:19 Bout: 228 |-Russell Smigelski CHA--------+ Bout: 338 |-Lewis Graham CHE-------------+ -Russell Smigelski CHA--------+ Fall 5:02 | Dec 2-1 -Lewis Graham CHE-------------+ - Place Winners - - Place Winners - 1st Oliver Burman JLM 26- 2 2nd Brandon Croney WO 26- 2 3rd Trevor Clinkscales BHP 20- 5 4th Lewis Graham CHE 15- 4
-Stuart Hope CHA--------------+ 20- 0 Bout: 9 |-Stuart Hope CHA--------------+ -Bye--------------------------+ | Bout: 117 |-Stuart Hope CHA--------------+ -TJ Collins CHAP--------------+ | Fall 2:32 | 8- 4 Bout: 10 |-TJ Collins CHAP--------------+ | -Jacob Nathanson BR-----------+ Dec 3-2 | 16- 10 Bout: 283 |-Stuart Hope CHA--------------+ -Chris Renfroe LE-------------+ | Dec 6-0 | 6- 3 Bout: 11 |-Chris Renfroe LE-------------+ | | -Timothy Rogers WO------------+ Fall 1:59 | | | 7- 5 Bout: 118 |-Chris Renfroe LE-------------+ | -(SCRATC) Matt Wightman JLM---+ | Dec 8-2 | 9- 12 Bout: 12 |-William Ferguson GVL---------+ | -William Ferguson GVL---------+ Forf | 20- 4 Bout: 372 |-Stuart Hope CHA-------------- -Jalen Chapman GRE------------+ | Champion 18- 1 Bout: 13 |-Jalen Chapman GRE------------+ | Dec 50 -Buck Brewer EHS--------------+ Dec 7-0 | | 8- 11 Bout: 119 |-Terence Gore CHE-------------+ | -Johnny Hayes DAN-------------+ | Dec 7-5 | | 5- 12 Bout: 14 |-Terence Gore CHE-------------+ | | -Terence Gore CHE-------------+ Fall 1:26 | | 9- 3 Bout: 284 |-Kyle Lowe BHP----------------+ -(SCRATCHClifton Burton TR----+ | Dec 9-2 6- 3 Bout: 15 |-Justin Stumbo PIC------------+ | -Justin Stumbo PIC------------+ Forf | | 5- 13 Bout: 120 |-Kyle Lowe BHP----------------+ -Levi Handschumacher RIV------+ | T-Fall 15-0 7- 8 Bout: 16 |-Kyle Lowe BHP----------------+ -Kyle Lowe BHP----------------+ Fall 3:00 20- 2 -Bye--------------------------+ -Chris Renfroe LE-------------+ Bout: 173 |-Jacob Nathanson BR-----------+ | -Jacob Nathanson BR-----------+ Bout: 229 |-Jacob Nathanson BR-----------+ Bout: 339 |-Jalen Chapman GRE------------+ -Justin Stumbo PIC------------+ T-Fall 16-0 | | Fall 3:25 | Bout: 311 |-Jalen Chapman GRE------------+ | -Timothy Rogers WO------------+ | Dec 3-0 | Bout: 174 |-Timothy Rogers WO------------+ | | -(SCRATC) Matt Wightman JLM---+ Forf Bout: 230 |-Jalen Chapman GRE------------+ | -Jalen Chapman GRE------------+ T-Fall 15-0 | Bout: 371 |-Jalen Chapman GRE------------ -Buck Brewer EHS--------------+ | 3rd Place Bout: 175 |-Buck Brewer EHS--------------+ | Dec 9-4 -Johnny Hayes DAN-------------+ Fall 2:53 Bout: 231 |-William Ferguson GVL---------+ | -William Ferguson GVL---------+ Fall 1:40 | | Bout: 312 |-TJ Collins CHAP--------------+ | -(SCRATCHClifton Burton TR----+ | Fall 3:08 | | Bout: 176 |-Levi Handschumacher RIV------+ | | | -Levi Handschumacher RIV------+ Forf Bout: 232 |-TJ Collins CHAP--------------+ Bout: 340 |-Terence Gore CHE-------------+ -TJ Collins CHAP--------------+ Fall 1:10 | T-Fall 21-6 -Terence Gore CHE-------------+ - Place Winners - - Place Winners - 1st Stuart Hope CHA 23- 0 2nd Kyle Lowe BHP 23- 3 3rd Jalen Chapman GRE 23- 2 4th Terence Gore CHE 12- 5
-AJ Irby GRE------------------+ 19- 1 Bout: 17 |-AJ Irby GRE------------------+ -Kevin Aucoin DAN-------------+ Fall 1:03 | 3- 10 Bout: 121 |-AJ Irby GRE------------------+ -Chase Rogers BHP-------------+ | M-Dec 10-1 | 11- 8 Bout: 18 |-Ediberto Vergara LR----------+ | -Ediberto Vergara LR----------+ Dec 8-4 | 4- 2 Bout: 285 |-Jordan Hancock WOOD----------+ -Jordan Hancock WOOD----------+ | Fall 2:00 | 10- 2 Bout: 19 |-Jordan Hancock WOOD----------+ | | -Ronnie Kelly EHS-------------+ M-Dec 12-4 | | | 10- 8 Bout: 122 |-Jordan Hancock WOOD----------+ | -Chalie Bolin CHA-------------+ | Fall 3:00 | 11- 9 Bout: 20 |-Bill Sexton WO---------------+ | -Bill Sexton WO---------------+ Dec 5-0 | 15- 4 Bout: 376 |-Jordan Hancock WOOD---------- -Coates Carpenter RIV---------+ | Champion 14- 4 Bout: 21 |-Coates Carpenter RIV---------+ | Fall 1:27 -Torrey Coleman GVL-----------+ Fall 0:19 | | 1- 4 Bout: 123 |-Coates Carpenter RIV---------+ | -Riley Seyffert BR------------+ | T-Fall 15-0 | | 6- 3 Bout: 22 |-Ross Campbell TR-------------+ | | -Ross Campbell TR-------------+ Fall 2:00 | | 25- 7 Bout: 286 |-Coates Carpenter RIV---------+ -Tony Patton CHE--------------+ | Dec 4-0 12- 4 Bout: 23 |-Tony Patton CHE--------------+ | -TJ Branham LE----------------+ Dec 7-5 | | 5- 3 Bout: 124 |-Zach Hedrick JLM-------------+ -Jordan Wyatt CHAP------------+ | M-Dec 13-2 6- 6 Bout: 24 |-Zach Hedrick JLM-------------+ -Zach Hedrick JLM-------------+ M-Dec 13-2 24- 1 -Kevin Aucoin DAN-------------+ -AJ Irby GRE------------------+ Bout: 177 |-Chase Rogers BHP-------------+ | -Chase Rogers BHP-------------+ Fall 1:02 Bout: 233 |-Tony Patton CHE--------------+ Bout: 341 |-AJ Irby GRE------------------+ -Tony Patton CHE--------------+ Dec 7-0 | | Dec 7-0 | Bout: 313 |-Ross Campbell TR-------------+ | -Ronnie Kelly EHS-------------+ | Fall 0:37 | Bout: 178 |-Ronnie Kelly EHS-------------+ | | -Chalie Bolin CHA-------------+ Dec 8-3 Bout: 234 |-Ross Campbell TR-------------+ | -Ross Campbell TR-------------+ Dec 7-1 | Bout: 375 |-AJ Irby GRE------------------ -Torrey Coleman GVL-----------+ | 3rd Place Bout: 179 |-Torrey Coleman GVL-----------+ | M-Dec 12-4 -Riley Seyffert BR------------+ Dec 12-7 Bout: 235 |-Bill Sexton WO---------------+ | -Bill Sexton WO---------------+ Fall 2:52 | | Bout: 314 |-TJ Branham LE----------------+ | -TJ Branham LE----------------+ | Dec 3-1 | | Bout: 180 |-TJ Branham LE----------------+ | | | -Jordan Wyatt CHAP------------+ M-Dec 14-1 Bout: 236 |-TJ Branham LE----------------+ Bout: 342 |-Zach Hedrick JLM-------------+ -Ediberto Vergara LR----------+ Dec 1-0 | Dec 5-3 -Zach Hedrick JLM-------------+ - Place Winners - - Place Winners - 1st Jordan Hancock WOOD 14- 2 2nd Coates Carpenter RIV 17- 5 3rd AJ Irby GRE 23- 2 4th Zach Hedrick JLM 27- 3
-Tony Murphy LE---------------+ 12- 0 Bout: 25 |-Tony Murphy LE---------------+ -Alex Young LR----------------+ Dec 2-0 | 2- 5 Bout: 125 |-Tony Murphy LE---------------+ -Brandon Taylor CHE-----------+ | Fall 1:34 | 9- 6 Bout: 26 |-Jacob Leslie PIC-------------+ | -Jacob Leslie PIC-------------+ Fall 0:37 | 11- 5 Bout: 287 |-David McClain WOOD-----------+ -Markell Johnson BHP----------+ | Dec 10-8 | 16- 4 Bout: 27 |-Markell Johnson BHP----------+ | | -Jacob Unger CHAP-------------+ Fall 1:59 | | | 5- 8 Bout: 126 |-David McClain WOOD-----------+ | -Matt Rigdon WO---------------+ | Dec 10-5 | 6- 13 Bout: 28 |-David McClain WOOD-----------+ | -David McClain WOOD-----------+ Dec 7-5 | 18- 3 Bout: 380 |-Johnathan Wright GRE--------- -Austin Such RIV--------------+ | Champion 17- 2 Bout: 29 |-Austin Such RIV--------------+ | Dec 9-3 -(SCRATCH) John Morris CHA----+ Forf | | 2- 6 Bout: 127 |-Austin Such RIV--------------+ | -Bradley Waters WHHS----------+ | Dec 4-3 | | 13- 12 Bout: 30 |-Beija Conava EHS-------------+ | | -Beija Conava EHS-------------+ Dec 4-1 | | 5- 3 Bout: 288 |-Johnathan Wright GRE---------+ -Vance Campbell TR------------+ | Dec 6-2 28- 8 Bout: 31 |-Vance Campbell TR------------+ | -Jhon Acosta BEA--------------+ Fall 5:57 | | 10- 7 Bout: 128 |-Johnathan Wright GRE---------+ -Ethan Turner UNI-------------+ | Dec 9-3 3- 4 Bout: 32 |-Johnathan Wright GRE---------+ -Johnathan Wright GRE---------+ M-Dec 12-1 18- 1 -Alex Young LR----------------+ -Tony Murphy LE---------------+ Bout: 181 |-Brandon Taylor CHE-----------+ | -Brandon Taylor CHE-----------+ Fall 1:32 Bout: 237 |-Vance Campbell TR------------+ Bout: 343 |-Tony Murphy LE---------------+ -Vance Campbell TR------------+ Fall 3:39 | | Dec 7-2 | Bout: 315 |-Beija Conava EHS-------------+ | -Jacob Unger CHAP-------------+ | Fall 4:57 | Bout: 182 |-Jacob Unger CHAP-------------+ | | -Matt Rigdon WO---------------+ Dec 2-0 Bout: 238 |-Beija Conava EHS-------------+ | -Beija Conava EHS-------------+ Fall 3:11 | Bout: 379 |-Austin Such RIV-------------- -(SCRATCH) John Morris CHA----+ | 3rd Place Bout: 183 |-Bradley Waters WHHS----------+ | Fall 3:40 -Bradley Waters WHHS----------+ Forf Bout: 239 |-Markell Johnson BHP----------+ | -Markell Johnson BHP----------+ Fall 1:51 | | Bout: 316 |-Markell Johnson BHP----------+ | -Jhon Acosta BEA--------------+ | Fall 0:58 | | Bout: 184 |-Ethan Turner UNI-------------+ | | | -Ethan Turner UNI-------------+ Dec 4-0 Bout: 240 |-Ethan Turner UNI-------------+ Bout: 344 |-Austin Such RIV--------------+ -Jacob Leslie PIC-------------+ Fall 3:59 | Dec 8-4 -Austin Such RIV--------------+ - Place Winners - - Place Winners - 1st Johnathan Wright GRE 22- 1 2nd David McClain WOOD 21- 4 3rd Austin Such RIV 21- 3 4th Tony Murphy LE 15- 2
-Nate Polly CHA---------------+ 18- 1 Bout: 33 |-Nate Polly CHA---------------+ -Dreshon Wood LE--------------+ M-Dec 11-2 | 7- 5 Bout: 129 |-Nate Polly CHA---------------+ -Brandon Glenn LR-------------+ | M-Dec 9-0 | 4- 3 Bout: 34 |-Dominic Piccirrilo SEN-------+ | -Dominic Piccirrilo SEN-------+ Dec 8-2 | 6- 4 Bout: 289 |-Nate Polly CHA---------------+ -Brett Smith PIC--------------+ | T-Fall 18-2 | 18- 4 Bout: 35 |-Brett Smith PIC--------------+ | | -Dennis Gemberling EHS--------+ Fall 4:20 | | | 6- 4 Bout: 130 |-Brett Smith PIC--------------+ | -Scott Loudermilk BHP---------+ | Dec 5-2 | 5- 9 Bout: 36 |-Scott Loudermilk BHP---------+ | -Justin Countryman WOOD-------+ Dec 12-9 | 14- 5 Bout: 384 |-Nate Polly CHA--------------- -Hunter Quinn JLM-------------+ | Champion 25- 5 Bout: 37 |-Hunter Quinn JLM-------------+ | Fall 5:00 -Dennis Cockrell CHE----------+ Fall 1:09 | | 1- 3 Bout: 131 |-Eric Surfus BR---------------+ | -CJ Coursey CHAP--------------+ | Dec 14-6 | | 2- 5 Bout: 38 |-Eric Surfus BR---------------+ | | -Eric Surfus BR---------------+ Fall 1:13 | | 15- 6 Bout: 290 |-Parker Leland RIV------------+ -Laken Morris TR--------------+ | Fall 1:38 25- 10 Bout: 39 |-Laken Morris TR--------------+ | -Danny Kimball GRE------------+ Dec 10-9 | | 10- 8 Bout: 132 |-Parker Leland RIV------------+ -Stephen Brown GVL------------+ | Fall 3:00 8- 8 Bout: 40 |-Parker Leland RIV------------+ -Parker Leland RIV------------+ Fall 1:30 15- 4 -Dreshon Wood LE--------------+ -Brett Smith PIC--------------+ Bout: 185 |-Dreshon Wood LE--------------+ | -Brandon Glenn LR-------------+ Dec 9-2 Bout: 241 |-Laken Morris TR--------------+ Bout: 345 |-Laken Morris TR--------------+ -Laken Morris TR--------------+ Dec 6-4 | | Dec 9-3 | Bout: 317 |-Laken Morris TR--------------+ | -Dennis Gemberling EHS--------+ | Dec 8-2 | Bout: 186 |-Justin Countryman WOOD-------+ | | -Justin Countryman WOOD-------+ Fall 3:00 Bout: 242 |-Justin Countryman WOOD-------+ | -Hunter Quinn JLM-------------+ M-Dec 13-4 | Bout: 383 |-Danny Kimball GRE------------ -Dennis Cockrell CHE----------+ | 3rd Place Bout: 187 |-CJ Coursey CHAP--------------+ | Dec 9-7 -CJ Coursey CHAP--------------+ Fall 3:22 Bout: 243 |-Scott Loudermilk BHP---------+ | -Scott Loudermilk BHP---------+ M-Dec 9-1 | | Bout: 318 |-Danny Kimball GRE------------+ | -Danny Kimball GRE------------+ | Dec 7-1 | | Bout: 188 |-Danny Kimball GRE------------+ | | | -Stephen Brown GVL------------+ Fall 1:45 Bout: 244 |-Danny Kimball GRE------------+ Bout: 346 |-Danny Kimball GRE------------+ -Dominic Piccirrilo SEN-------+ M-Dec 11-1 | Dec 7-5 -Eric Surfus BR---------------+ - Place Winners - - Place Winners - 1st Nate Polly CHA 22- 1 2nd Parker Leland RIV 18- 5 3rd Danny Kimball GRE 15- 9 4th Laken Morris TR 29- 12
-Gage Govero EHS--------------+ 22- 0 Bout: 41 |-Gage Govero EHS--------------+ -Kasim Kennerly FC------------+ Dec 10-6 | 2- 3 Bout: 133 |-Gage Govero EHS--------------+ -Parker Singleton LE----------+ | Dec 4-2 | 8- 5 Bout: 42 |-Kyle Sayre DAN---------------+ | -Kyle Sayre DAN---------------+ Dec 4-3 | 11- 4 Bout: 291 |-Nick Bower WO----------------+ -Derek Brown GRE--------------+ | Dec 6-3 | 13- 4 Bout: 43 |-Derek Brown GRE--------------+ | | -Tyrell Brown JLM-------------+ Fall 1:06 | | | 7- 18 Bout: 134 |-Nick Bower WO----------------+ | -Justin Widener CHE-----------+ | Dec 6-2 | 3- 5 Bout: 44 |-Nick Bower WO----------------+ | -Nick Bower WO----------------+ Fall 1:58 | 19- 2 Bout: 388 |-Coleman Gary BHP------------- -Chase Owens CHA--------------+ | Champion 19- 2 Bout: 45 |-Chase Owens CHA--------------+ | Dec 4-2 -(Scratch) Austin LeRoy CHAP--+ Fall 3:50 | | 4- 4 Bout: 135 |-Chase Owens CHA--------------+ | -Preston Rice UNI-------------+ | M-Dec 12-2 | | 3- 4 Bout: 46 |-Dustin Underwood BR----------+ | | -Dustin Underwood BR----------+ Fall 0:32 | | 18- 7 Bout: 292 |-Coleman Gary BHP-------------+ -Maleek Tarrant TR------------+ | Dec 4-2 24- 12 Bout: 47 |-Maleek Tarrant TR------------+ | -Jeffery Conn WHHS------------+ Dec 4-0 | | 11- 10 Bout: 136 |-Coleman Gary BHP-------------+ -Daniel Reeves PIC------------+ | T-Fall 16-1 9- 11 Bout: 48 |-Coleman Gary BHP-------------+ -Coleman Gary BHP-------------+ Dec 4-0 17- 1 -Kasim Kennerly FC------------+ -Gage Govero EHS--------------+ Bout: 189 |-Parker Singleton LE----------+ | -Parker Singleton LE----------+ Fall 3:00 Bout: 245 |-Parker Singleton LE----------+ Bout: 347 |-Gage Govero EHS--------------+ -Maleek Tarrant TR------------+ Dec 11-4 | | Dec 5-1 | Bout: 319 |-Parker Singleton LE----------+ | -Tyrell Brown JLM-------------+ | M-Dec 12-0 | Bout: 190 |-Tyrell Brown JLM-------------+ | | -Justin Widener CHE-----------+ Dec 12-7 Bout: 246 |-Dustin Underwood BR----------+ | -Dustin Underwood BR----------+ Fall 2:12 | Bout: 387 |-Gage Govero EHS-------------- -(Scratch) Austin LeRoy CHAP--+ | 3rd Place Bout: 191 |-(Scratch) Austin LeRoy CHAP--+ | Dec 6-4 -Preston Rice UNI-------------+ Fall 3:21 Bout: 247 |-Derek Brown GRE--------------+ | -Derek Brown GRE--------------+ Forf | | Bout: 320 |-Derek Brown GRE--------------+ | -Jeffery Conn WHHS------------+ | Dec 4-1 | | Bout: 192 |-Jeffery Conn WHHS------------+ | | | -Daniel Reeves PIC------------+ Dflt Bout: 248 |-Kyle Sayre DAN---------------+ Bout: 348 |-Chase Owens CHA--------------+ -Kyle Sayre DAN---------------+ Dec 4-2 | Dec 4-1 -Chase Owens CHA--------------+ - Place Winners - - Place Winners - 1st Coleman Gary BHP 21- 1 2nd Nick Bower WO 22- 3 3rd Gage Govero EHS 26- 1 4th Chase Owens CHA 22- 4
-James Allen WHHS-------------+ 19- 0 Bout: 49 |-James Allen WHHS-------------+ -Bye--------------------------+ | Bout: 137 |-James Allen WHHS-------------+ -Chris Sammons BR-------------+ | Fall 3:00 | 16- 9 Bout: 50 |-Chris Wellborn WO------------+ | -Chris Wellborn WO------------+ Fall 3:56 | 16- 5 Bout: 293 |-Dominick Davis CHE-----------+ -Ivan Korneychuk CHAP---------+ | M-Dec 21-14 | 10- 2 Bout: 51 |-Ivan Korneychuk CHAP---------+ | | -Kadin Herring EHS------------+ Fall 1:00 | | | 8- 9 Bout: 138 |-Dominick Davis CHE-----------+ | -Brad Martin DAN--------------+ | Fall 1:12 | 5- 8 Bout: 52 |-Dominick Davis CHE-----------+ | -Dominick Davis CHE-----------+ T-Fall 16-0 | 13- 2 Bout: 392 |-Dominick Davis CHE----------- -Alonzo Grant LE--------------+ | Champion 10- 1 Bout: 53 |-Alonzo Grant LE--------------+ | Fall 5:00 -Ronnie Augustine TR----------+ Fall 1:19 | | 2- 9 Bout: 139 |-Alonzo Grant LE--------------+ | -Dave Crossland ACF-----------+ | Dec 10-4 | | 4- 3 Bout: 54 |-Zach Castonquay PIC----------+ | | -Zach Castonquay PIC----------+ Dec 7-2 | | 17- 4 Bout: 294 |-Alonzo Grant LE--------------+ -Storm Nelson GRE-------------+ | Dec 12-7 16- 4 Bout: 55 |-Storm Nelson GRE-------------+ | -Spencer Brown CHA------------+ Dec 5-0 | | 12- 7 Bout: 140 |-CJ Minor BHP-----------------+ -Adam Gartland RIV------------+ | Dec 10-4 10- 15 Bout: 56 |-CJ Minor BHP-----------------+ -CJ Minor BHP-----------------+ M-Dec 10-0 17- 1 -Bye--------------------------+ -James Allen WHHS-------------+ Bout: 193 |-Chris Sammons BR-------------+ | -Chris Sammons BR-------------+ Bout: 249 |-Storm Nelson GRE-------------+ Bout: 349 |-James Allen WHHS-------------+ -Storm Nelson GRE-------------+ Dec 6-1 | | Dec 7-4 | Bout: 321 |-Zach Castonquay PIC----------+ | -Kadin Herring EHS------------+ | Dec 5-3 | Bout: 194 |-Brad Martin DAN--------------+ | | -Brad Martin DAN--------------+ Fall 3:00 Bout: 250 |-Zach Castonquay PIC----------+ | -Zach Castonquay PIC----------+ Fall 0:33 | Bout: 391 |-James Allen WHHS------------- -Ronnie Augustine TR----------+ | 3rd Place Bout: 195 |-Dave Crossland ACF-----------+ | Dec 9-7 -Dave Crossland ACF-----------+ M-Dec 13-0 Bout: 251 |-Ivan Korneychuk CHAP---------+ | -Ivan Korneychuk CHAP---------+ Fall 3:00 | | Bout: 322 |-Ivan Korneychuk CHAP---------+ | -Spencer Brown CHA------------+ | Fall 0:54 | | Bout: 196 |-Spencer Brown CHA------------+ | | | -Adam Gartland RIV------------+ Dec 5-0 Bout: 252 |-Chris Wellborn WO------------+ Bout: 350 |-Ivan Korneychuk CHAP---------+ -Chris Wellborn WO------------+ Dec 6-5 | Fall 5:38 -CJ Minor BHP-----------------+ - Place Winners - - Place Winners - 1st Dominick Davis CHE 17- 2 2nd Alonzo Grant LE 13- 2 3rd James Allen WHHS 22- 1 4th Ivan Korneychuk CHAP 14- 4
-Joseph Winkler WO------------+ 20- 0 Bout: 57 |-Joseph Winkler WO------------+ -Rich Harbinson EHS-----------+ Fall 1:06 | 3- 6 Bout: 141 |-Joseph Winkler WO------------+ -Anthony Cerqua DAN-----------+ | Fall 2:44 | 6- 4 Bout: 58 |-Mick Hughes CHE--------------+ | -Mick Hughes CHE--------------+ Dec 10-6 | 10- 6 Bout: 295 |-Joseph Winkler WO------------+ -Jacob Bocanegra TR-----------+ | Fall 4:00 | 25- 4 Bout: 59 |-Jacob Bocanegra TR-----------+ | | -Willie Hambrick SEN----------+ Dec 6-5 | | | 3- 3 Bout: 142 |-Jonathan Gravley PIC---------+ | -Jamie Harris ACF-------------+ | Dec 5-3 | 2- 3 Bout: 60 |-Jonathan Gravley PIC---------+ | -Jonathan Gravley PIC---------+ M-Dec 8-0 | 19- 3 Bout: 396 |-Joseph Winkler WO------------ -(Scratch) Jacob Burr LE------+ | Champion 13- 2 Bout: 61 |-(Scratch) Jacob Burr LE------+ | T-Fall 18-3 -Savon Tallsman JLM-----------+ Fall 2:49 | | 9- 10 Bout: 143 |-Cody Brundage CHA------------+ | -Kamryn Kant GRE--------------+ | Dec 8-6 | | 5- 4 Bout: 62 |-Cody Brundage CHA------------+ | | -Cody Brundage CHA------------+ Dec 11-2 | | 14- 3 Bout: 296 |-Anthony Ton RIV--------------+ -Clay Glenn CHAP--------------+ | Dec 9-6 7- 3 Bout: 63 |-Ben Calle WHHS---------------+ | -Ben Calle WHHS---------------+ Dec 8-5 | | 12- 9 Bout: 144 |-Anthony Ton RIV--------------+ -Joseph Thompson UNI----------+ | Dec 5-0 1- 4 Bout: 64 |-Anthony Ton RIV--------------+ -Anthony Ton RIV--------------+ T-Fall 18- 2 -Rich Harbinson EHS-----------+ -Jonathan Gravley PIC---------+ Bout: 197 |-Anthony Cerqua DAN-----------+ | -Anthony Cerqua DAN-----------+ Dec 9-2 Bout: 253 |-Ben Calle WHHS---------------+ Bout: 351 |-Jonathan Gravley PIC---------+ -Ben Calle WHHS---------------+ M-Dec 11-2 | | Dec 3-0 | Bout: 323 |-Ben Calle WHHS---------------+ | -Willie Hambrick SEN----------+ | Fall 3:51 | Bout: 198 |-Willie Hambrick SEN----------+ | | -Jamie Harris ACF-------------+ Fall 3:00 Bout: 254 |-Willie Hambrick SEN----------+ | -(Scratch) Jacob Burr LE------+ Forf | Bout: 395 |-Cody Brundage CHA------------ -Savon Tallsman JLM-----------+ | 3rd Place Bout: 199 |-Kamryn Kant GRE--------------+ | Dec 6-0 -Kamryn Kant GRE--------------+ Fall 3:50 Bout: 255 |-Jacob Bocanegra TR-----------+ | -Jacob Bocanegra TR-----------+ M-Dec 18-6 | | Bout: 324 |-Jacob Bocanegra TR-----------+ | -Clay Glenn CHAP--------------+ | Dec 8-3 | | Bout: 200 |-Clay Glenn CHAP--------------+ | | | -Joseph Thompson UNI----------+ Fall 1:18 Bout: 256 |-Mick Hughes CHE--------------+ Bout: 352 |-Cody Brundage CHA------------+ -Mick Hughes CHE--------------+ Fall 1:00 | Dec 6-3 -Cody Brundage CHA------------+ - Place Winners - - Place Winners - 1st Joseph Winkler WO 24- 0 2nd Anthony Ton RIV 21- 3 3rd Cody Brundage CHA 18- 4 4th Jonathan Gravley PIC 22- 5
